Best Loans in India 2026
Compare personal loans, home loans, and education loans from India's top banks. Find the lowest interest rates and fastest approval.
Personal Loan Interest Rates Comparison
| Bank | Interest Rate (p.a.) | Loan Amount | Tenure | Processing Fee | Action |
|---|---|---|---|---|---|
| 10.50% - 24.00% | Up to Rs 40 Lakh | 12-60 months | Up to 2.50% | Check Eligibility | |
| 11.00% - 15.00% | Up to Rs 20 Lakh | 12-72 months | 1.50% | Check Eligibility | |
| 10.75% - 19.00% | Up to Rs 50 Lakh | 12-60 months | Up to 2.25% | Check Eligibility | |
| 10.49% - 22.00% | Up to Rs 15 Lakh | 12-60 months | 1.50% - 2.00% | Check Eligibility | |
| 11.00% - 26.00% | Up to Rs 35 Lakh | 12-84 months | Up to 3.00% | Check Eligibility | |
| 10.99% - 24.00% | Up to Rs 40 Lakh | 12-60 months | Up to 2.50% | Check Eligibility |
Home Loan Interest Rates Comparison
| Bank/HFC | Interest Rate (p.a.) | Loan Amount | Max Tenure | Processing Fee | Action |
|---|---|---|---|---|---|
| 8.50% - 9.65% | Up to Rs 10 Cr | Up to 30 years | 0.35% (min Rs 2,000) | Apply Now | |
| 8.75% - 9.50% | No upper limit | Up to 30 years | 0.50% or Rs 3,000 | Apply Now | |
| 8.75% - 9.85% | Up to Rs 5 Cr | Up to 30 years | 0.50% | Apply Now | |
| 8.40% - 10.65% | Up to Rs 10 Cr | Up to 30 years | Rs 8,500 | Apply Now | |
| 8.50% - 10.75% | Up to Rs 15 Cr | Up to 30 years | 0.50% | Apply Now |
EMI Calculation Guide
Your monthly EMI depends on the loan amount, interest rate, and tenure. Here is a quick reference for a Rs 10 Lakh personal loan:
3 Year Tenure at 11%
Rs 32,739/month
4 Year Tenure at 11%
Rs 25,846/month
5 Year Tenure at 11%
Rs 21,742/month
Documents Required for Loan Application
Salaried Employees
- PAN Card and Aadhaar Card
- Last 3 months salary slips
- Last 6 months bank statements
- Form 16 or ITR for last 2 years
- Address proof (utility bill/passport)
Self-Employed
- PAN Card and Aadhaar Card
- ITR for last 3 years
- Business proof (GST registration)
- Last 12 months bank statements
- Balance sheet and P&L statement